Anqi Yu

Country | WCA ID | Gender | Competitions | Completed Solves | Bulgaria | 2018YUAN02 | Male | 16 | 845 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 13 | 2679 | 10629 | 10.96 | 13.33 | 10960 | 2720 | 13 | |
2x2x2 Cube | 6 | 1595 | 4868 | 2.35 | 3.90 | 4388 | 1333 | 4 | |
4x4x4 Cube | 11 | 2195 | 8314 | 48.83 | 53.02 | 6837 | 1800 | 8 | |
5x5x5 Cube | 8 | 1782 | 6319 | 1:40.93 | 1:55.28 | 6897 | 1918 | 8 | |
6x6x6 Cube | 9 | 1724 | 5645 | 4:29.36 | |||||
3x3x3 Blindfolded | 2 | 539 | 1613 | 1:46.33 | 3:02.68 | 1295 | 453 | 2 | |
3x3x3 Fewest Moves | 1 | 177 | 375 | 27 | 38.00 | 967 | 409 | 1 | |
3x3x3 One-Handed | 7 | 1177 | 4475 | 17.70 | 21.94 | 4475 | 1156 | 4 | |
Clock | 1 | 118 | 339 | 7.09 | 9.51 | 519 | 176 | 1 | |
Megaminx | 3 | 848 | 3007 | 1:24.00 | 1:36.65 | 3235 | 924 | 3 | |
Pyraminx | 2 | 703 | 1953 | 3.26 | 5.64 | 2467 | 819 | 2 | |
Skewb | 7 | 1060 | 3130 | 4.04 | 5.31 | 1389 | 467 | 4 | |
Square-1 | 1 | 252 | 793 | 12.22 | 14.95 | 581 | 174 | 1 | |
4x4x4 Blindfolded | 1 | 263 | 711 | 13:44.00 | |||||
3x3x3 Multi-Blind | 3 | 707 | 1812 | 2/3 15:16 |
Record Collection
WR | CR | NR |
---|---|---|
31 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Fontwell Open 2020 | Second round | 36 | 12.67 | 13.42 | 12.93 | 14.43 | 12.90 | 12.67 | 14.50 | ||
First round | 34 | 12.23 | 13.88 | 13.80 | 12.23 | 14.64 | 13.20 | 16.73 | |||
UK Championship 2019 | Second round | 85 | 12.46 | 13.33 | 15.07 | 13.67 | 13.07 | 12.46 | 13.24 | ||
First round | 105 | 12.57 | 14.87 | 14.40 | 16.60 | 12.57 | 13.61 | 16.70 | |||
Leeds Open 2019 | Second round | 51 | 13.37 | 16.73 | 15.64 | 17.59 | 17.75 | 16.96 | 13.37 | ||
First round | 47 | 12.05 | 15.71 | 18.41 | 15.65 | 16.97 | 12.05 | 14.51 | |||
British Summer Open 2019 | Second round | 35 | 13.22 | 13.73 | 13.47 | 14.22 | 17.86 | 13.50 | 13.22 | ||
First round | 44 | 14.40 | 15.23 | 15.59 | 14.40 | 15.24 | 17.06 | 14.85 | |||
London Open 2019 | Semi Final | 43 | 12.65 | 15.20 | 15.23 | 15.15 | 15.23 | 12.65 | 16.47 | ||
Second round | 36 | 12.36 | 13.84 | 15.27 | 14.57 | 13.89 | 12.36 | 13.06 | |||
First round | 38 | 12.14 | 14.66 | 14.42 | 13.54 | 16.01 | 12.14 | 16.24 | |||
Lincoln Open 2019 | Second round | 35 | 13.31 | 14.33 | 13.95 | 14.40 | 14.64 | 13.31 | 19.30 | ||
First round | 34 | 14.07 | 15.51 | 16.50 | 15.01 | 15.57 | 15.95 | 14.07 | |||
Sofia Spring 2019 | Second round | 21 | 14.50 | 16.36 | 14.50 | 15.71 | 17.01 | 16.37 | 18.80 | ||
First round | 11 | 10.96 | 13.57 | 12.60 | 14.78 | 13.32 | 10.96 | 15.57 | |||
Manchester Open 2019 | Second round | 54 | 13.67 | 15.40 | 13.67 | 17.80 | 15.00 | 15.44 | 15.76 | ||
First round | 52 | 12.77 | 14.96 | 16.61 | 15.62 | 14.40 | 12.77 | 14.86 | |||
Happy New Year Cubing Nijmegen 2019 | Second round | 36 | 11.93 | 15.09 | 15.05 | 11.93 | 15.01 | 17.05 | 15.20 | ||
First round | 30 | 13.44 | 14.60 | 14.24 | 15.78 | 13.78 | 16.25 | 13.44 | |||
Cambridge Open 2018 | Second round | 39 | 14.26 | 14.52 | 14.26 | 14.98 | 14.36 | 14.30 | 14.89 | ||
First round | 51 | 15.08 | 17.83 | 20.67 | 18.43 | 15.08 | 18.36 | 16.70 | |||
UK Championship 2018 | Second round | 104 | 14.68 | 16.09 | 14.68 | 16.34 | 16.11 | 18.91 | 15.83 | ||
First round | 99 | 13.17 | 14.97 | 13.17 | 13.56 | 16.70 | 14.66 | 18.84 | |||
August Bank Holiday Competition 2018 | Second round | 67 | 13.60 | 16.85 | 18.81 | 20.07 | 13.66 | 18.07 | 13.60 | ||
First round | 70 | 14.69 | 16.93 | 17.39 | 14.69 | 19.51 | 16.34 | 17.05 | |||
WCA European Championship 2018 | Second round | 321 | 13.09 | 15.47 | 15.26 | 13.09 | 16.93 | 21.44 | 14.21 | ||
First round | 316 | 13.74 | 14.65 | 13.74 | 14.01 | 15.41 | 16.38 | 14.53 | |||
Hastings Open 2018 | Second round | 38 | 15.27 | 18.07 | 18.94 | 15.27 | 18.49 | 16.77 | 20.92 | ||
First round | 41 | 16.48 | 18.96 | 16.48 | 20.05 | 20.69 | 19.11 | 17.73 | |||
High Wycombe Open 2018 | First round | 70 | 17.07 | 18.62 | 17.07 | 18.96 | 19.39 | 17.50 | 21.61 | ||
Belgian Easter 2018 | Second round | 24 | 14.81 | 19.47 | 14.81 | 26.21 | 16.36 | 22.72 | 19.34 | ||
First round | 31 | 20.02 | 21.00 | 23.58 | 20.49 | 21.28 | 21.24 | 20.02 | |||
2x2x2 Cube | |||||||||||
UK Championship 2019 | Second round | 32 | 3.76 | 4.09 | 4.19 | 4.27 | 5.53 | 3.81 | 3.76 | ||
First round | 35 | 3.46 | 3.90 | 7.26 | 3.64 | 4.03 | 4.02 | 3.46 | |||
British Summer Open 2019 | First round | 31 | 3.07 | 4.79 | 4.01 | 3.07 | 5.05 | 6.53 | 5.30 | ||
Lincoln Open 2019 | Final | 15 | 2.35 | 4.16 | 2.35 | 3.89 | 5.98 | 4.75 | 3.85 | ||
First round | 19 | 3.73 | 4.43 | 4.17 | 4.41 | DNF | 4.70 | 3.73 | |||
Sofia Spring 2019 | Final | 13 | 3.80 | 5.47 | 5.83 | 5.44 | 3.80 | 6.40 | 5.14 | ||
Manchester Open 2019 | Final | 21 | 3.53 | 4.32 | 4.59 | 5.46 | 4.29 | 3.53 | 4.07 | ||
Second round | 32 | 3.86 | 4.72 | 3.86 | 3.95 | 5.43 | 6.53 | 4.77 | |||
First round | 32 | 3.86 | 4.89 | 9.89 | 4.55 | 4.40 | 5.71 | 3.86 | |||
Happy New Year Cubing Nijmegen 2019 | Final | 20 | 3.40 | 4.62 | 5.92 | 3.87 | 5.51 | 3.40 | 4.48 | ||
UK Championship 2018 | Semi Final | 28 | 2.85 | 4.61 | 5.94 | 4.46 | 3.43 | 7.84 | 2.85 | ||
Second round | 37 | 2.64 | 4.01 | 3.74 | 2.64 | 4.41 | 4.19 | 4.09 | |||
First round | 94 | 3.63 | 5.67 | 6.55 | 3.63 | 3.74 | 7.53 | 6.72 | |||
WCA European Championship 2018 | First round | 225 | 4.15 | 5.21 | 6.64 | 4.39 | 5.42 | 5.83 | 4.15 | ||
Hastings Open 2018 | Final | 27 | 5.44 | 5.94 | 7.45 | 6.14 | 5.57 | 6.10 | 5.44 | ||
High Wycombe Open 2018 | First round | 34 | 3.26 | 5.16 | 6.41 | 5.44 | 3.63 | 6.86 | 3.26 | ||
Belgian Easter 2018 | Second round | 30 | 4.18 | 7.25 | 5.25 | 8.42 | 9.66 | 4.18 | 8.08 | ||
First round | 24 | 4.30 | 6.71 | 7.06 | 4.30 | 6.72 | 7.29 | 6.34 | |||
4x4x4 Cube | |||||||||||
Fontwell Open 2020 | Second round | 36 | 55.23 | 59.83 | 58.39 | 1:01.99 | 1:01.55 | 59.56 | 55.23 | ||
First round | 37 | 50.84 | 54.79 | 52.54 | 50.84 | 54.01 | 57.83 | 57.83 | |||
UK Championship 2019 | First round | 75 | 50.50 | 53.02 | 59.77 | 50.50 | 50.52 | 57.13 | 51.42 | ||
Leeds Open 2019 | Second round | 45 | 1:02.69 | 1:04.75 | 1:02.81 | 1:05.14 | 1:09.55 | 1:02.69 | 1:06.30 | ||
First round | 47 | 53.69 | 1:04.92 | 53.69 | 1:03.70 | 1:03.84 | 1:08.79 | 1:07.22 | |||
British Summer Open 2019 | Final | 45 | 54.19 | 59.39 | 59.51 | 54.19 | 1:01.81 | 1:05.60 | 56.84 | ||
London Open 2019 | Second round | 37 | 48.83 | 56.47 | 1:04.75 | 56.49 | 55.27 | 57.66 | 48.83 | ||
First round | 39 | 50.94 | 59.79 | 1:06.69 | 50.94 | 58.08 | 54.61 | 1:17.39 | |||
Lincoln Open 2019 | First round | 36 | 52.67 | 1:02.38 | 55.89 | 1:17.14 | 1:04.83 | 52.67 | 1:06.41 | ||
Sofia Spring 2019 | Final | 18 | 58.33 | 1:08.12 | 1:04.95 | 58.33 | 1:09.03 | 1:10.38 | 1:15.16 | ||
Manchester Open 2019 | First round | 55 | 56.77 | 1:04.04 | 1:03.07 | 56.77 | 1:08.25 | 1:01.30 | 1:07.74 | ||
Happy New Year Cubing Nijmegen 2019 | Final | 25 | 51.07 | 55.51 | 52.82 | 59.38 | 54.34 | 51.07 | 1:04.80 | ||
Cambridge Open 2018 | Second round | 40 | 58.84 | 1:02.66 | 1:06.77 | 1:01.80 | 1:01.63 | 1:04.55 | 58.84 | ||
First round | 41 | 57.28 | 1:02.88 | 1:10.79 | 57.28 | 1:02.65 | 1:06.48 | 59.50 | |||
UK Championship 2018 | First round | 100 | 1:02.36 | 1:08.06 | 1:07.72 | 1:20.80 | 1:08.66 | 1:07.81 | 1:02.36 | ||
August Bank Holiday Competition 2018 | Second round | 61 | 1:05.55 | 1:13.02 | 1:05.55 | 1:18.64 | 1:17.62 | 1:13.42 | 1:08.03 | ||
First round | 64 | 1:08.47 | 1:17.55 | 1:08.47 | 1:28.42 | 1:16.05 | 1:14.88 | 1:21.71 | |||
Hastings Open 2018 | Final | 36 | 1:06.98 | 1:14.35 | 1:15.62 | 1:17.44 | 1:06.98 | 1:11.03 | 1:16.40 | ||
High Wycombe Open 2018 | First round | 77 | 1:35.44 | 1:35.44 | 1:39.62 | ||||||
5x5x5 Cube | |||||||||||
Fontwell Open 2020 | First round | 44 | 1:40.93 | 1:55.28 | 2:09.35 | 1:46.64 | 1:40.93 | 2:06.68 | 1:52.53 | ||
Leeds Open 2019 | First round | 43 | 2:01.79 | 2:10.76 | 2:18.65 | 2:14.24 | 2:01.79 | 2:04.80 | 2:13.23 | ||
British Summer Open 2019 | Final | 51 | 2:03.71 | 2:03.71 | 2:16.06 | ||||||
London Open 2019 | Second round | 46 | 1:56.72 | 2:06.35 | 2:14.94 | 1:56.72 | 2:07.77 | 1:58.29 | 2:12.99 | ||
First round | 49 | 2:04.37 | 2:04.37 | 2:10.46 | |||||||
Lincoln Open 2019 | First round | 39 | 2:13.02 | 2:16.15 | 2:22.18 | 2:13.95 | 2:15.15 | 2:13.02 | 2:19.35 | ||
Manchester Open 2019 | First round | 58 | 2:07.09 | 2:15.27 | 2:09.13 | 2:23.71 | 2:20.91 | 2:15.76 | 2:07.09 | ||
Happy New Year Cubing Nijmegen 2019 | Final | 32 | 2:22.54 | 2:22.54 | 2:32.59 | ||||||
Cambridge Open 2018 | First round | 46 | 2:15.59 | 2:29.30 | 2:29.01 | 2:16.56 | 2:15.59 | DNF | 2:42.33 | ||
6x6x6 Cube | |||||||||||
Fontwell Open 2020 | Final | 39 | 4:29.36 | 4:29.36 | |||||||
Leeds Open 2019 | Final | 29 | 4:32.78 | 4:32.78 | |||||||
British Summer Open 2019 | Final | 43 | 5:12.14 | 5:12.14 | |||||||
London Open 2019 | First round | 38 | 4:31.31 | 4:31.31 | |||||||
Lincoln Open 2019 | Final | 36 | 4:43.31 | 4:43.31 | |||||||
Manchester Open 2019 | Final | 44 | 4:42.12 | 4:42.12 | |||||||
7x7x7 Cube | |||||||||||
Fontwell Open 2020 | Final | 35 | DNF | DNF | |||||||
3x3x3 Blindfolded | |||||||||||
Fontwell Open 2020 | Final | 12 | 1:48.62 | DNF | DNF | 2:12.45 | 1:48.62 | ||||
UK Championship 2019 | First round | 18 | 1:46.33 | DNF | 1:46.33 | DNF | 2:37.92 | ||||
Leeds Open 2019 | First round | 19 | 2:14.35 | DNF | DNF | 2:34.42 | 2:14.35 | ||||
British Summer Open 2019 | Final | 18 | 2:18.17 | 3:02.68 | 2:43.84 | 4:06.04 | 2:18.17 | ||||
Lincoln Open 2019 | Final | 10 | 2:08.00 | DNF | 2:20.55 | DNF | 2:08.00 | ||||
First round | 16 | 3:00.53 | DNF | 3:17.51 | 3:00.53 | DNF | |||||
Manchester Open 2019 | First round | 23 | 2:54.94 | 3:06.46 | NR | 3:08.92 | 2:54.94 | 3:15.51 | |||
Cambridge Open 2018 | First round | 22 | 3:37.14 | NR | DNF | DNF | 3:37.14 | DNS | |||
3x3x3 Fewest Moves | |||||||||||
UK Championship 2019 | Final | 13 | 27 | NR | 38.00 | NR | 27 | 42 | 45 | ||
British Summer Open 2019 | Final | 31 | DNF | DNF | |||||||
UK Championship 2018 | Final | 20 | 44 | NR | 48.67 | NR | 51 | 51 | 44 | ||
3x3x3 One-Handed | |||||||||||
Fontwell Open 2020 | Final | 24 | 22.41 | 24.29 | 24.41 | 26.60 | 24.82 | 22.41 | 23.65 | ||
First round | 21 | 23.52 | 24.45 | 26.08 | 23.71 | 26.18 | 23.56 | 23.52 | |||
UK Championship 2019 | First round | 58 | 22.39 | 25.31 | 22.39 | 28.46 | 23.43 | DNF | 24.04 | ||
Leeds Open 2019 | Final | 20 | 21.57 | 23.26 | 23.31 | 23.49 | 22.99 | 24.83 | 21.57 | ||
First round | 13 | 19.01 | 21.94 | 23.08 | 19.01 | 24.67 | 21.90 | 20.84 | |||
British Summer Open 2019 | Final | 25 | 17.70 | 22.36 | 21.87 | 23.24 | 21.97 | 17.70 | 31.89 | ||
London Open 2019 | Second round | 29 | 22.51 | 24.67 | 25.65 | 25.53 | 22.51 | 24.81 | 23.68 | ||
First round | 32 | 23.61 | 27.26 | 23.61 | 27.25 | 30.64 | 24.78 | 29.75 | |||
Lincoln Open 2019 | First round | 17 | 20.22 | 23.94 | 23.68 | 26.61 | 36.50 | 21.54 | 20.22 | ||
Sofia Spring 2019 | Final | 5 | 22.52 | 26.46 | 27.93 | 22.52 | 26.61 | 24.85 | 30.57 | ||
Manchester Open 2019 | First round | 35 | 23.82 | 28.36 | 23.82 | 29.09 | 29.77 | 26.21 | 32.24 | ||
Happy New Year Cubing Nijmegen 2019 | Final | 17 | 20.90 | 23.89 | 25.21 | 20.90 | 26.84 | 24.64 | 21.83 | ||
Cambridge Open 2018 | Final | 26 | 20.12 | 31.73 | 39.19 | 27.96 | 20.12 | 30.02 | 37.20 | ||
Second round | 25 | 24.70 | 25.73 | 27.94 | 24.70 | 25.23 | 26.06 | 25.89 | |||
First round | 32 | 25.78 | 27.99 | 26.80 | 30.44 | 25.78 | 33.05 | 26.74 | |||
UK Championship 2018 | Second round | 68 | 26.54 | 28.77 | 27.81 | 29.76 | 28.73 | 34.76 | 26.54 | ||
First round | 80 | 25.51 | 30.22 | 27.69 | 39.46 | 25.51 | 30.65 | 32.31 | |||
August Bank Holiday Competition 2018 | Final | 42 | 25.06 | 28.86 | 26.64 | 31.30 | 28.64 | 31.82 | 25.06 | ||
Hastings Open 2018 | First round | 34 | 30.33 | 37.83 | 37.76 | 30.33 | 52.82 | 32.74 | 42.99 | ||
Belgian Easter 2018 | First round | 23 | 42.33 | 53.85 | 42.33 | 54.18 | 55.82 | 55.81 | 51.56 | ||
Clock | |||||||||||
Fontwell Open 2020 | Final | 15 | 8.12 | 10.90 | 9.26 | 10.01 | DNF | 8.12 | 13.43 | ||
First round | 13 | 7.09 | NR | 9.51 | NR | 7.60 | 10.83 | 7.09 | DNF | 10.10 | |
UK Championship 2019 | Final | 32 | 7.64 | NR | DNF | DNF | 8.58 | DNF | 7.64 | 11.27 | |
Leeds Open 2019 | First round | 18 | 9.96 | 13.02 | 13.82 | 11.04 | 15.21 | 9.96 | 14.19 | ||
British Summer Open 2019 | First round | 13 | 9.53 | 11.67 | 11.16 | 13.96 | 11.82 | 9.53 | 12.04 | ||
Lincoln Open 2019 | Final | 15 | 9.71 | DNF | 9.95 | DNF | 12.19 | 9.71 | DNF | ||
First round | 13 | 9.43 | NR | 11.77 | 12.00 | 11.15 | DNF | 12.16 | 9.43 | ||
Manchester Open 2019 | Final | 13 | 9.43 | NR | 11.41 | NR | 11.73 | 9.43 | 12.24 | 10.27 | 12.32 |
Cambridge Open 2018 | First round | 18 | 11.86 | 14.26 | 13.72 | 15.31 | 11.86 | 13.94 | 15.12 | ||
UK Championship 2018 | First round | 38 | 14.45 | DNF | 15.85 | 14.45 | DNF | 15.13 | DNF | ||
August Bank Holiday Competition 2018 | Final | 18 | 12.98 | 14.25 | NR | DNF | 13.16 | 12.98 | 14.67 | 14.93 | |
Hastings Open 2018 | Final | 14 | 11.74 | NR | 15.54 | NR | 19.77 | 13.74 | 17.02 | 11.74 | 15.87 |
First round | 16 | 13.50 | 15.63 | 13.70 | DNF | 13.50 | 15.32 | 17.86 | |||
Megaminx | |||||||||||
UK Championship 2019 | First round | 36 | 1:24.00 | 1:42.79 | 1:34.42 | 1:57.34 | 1:40.19 | 1:24.00 | 1:53.75 | ||
British Summer Open 2019 | Final | 23 | 1:26.98 | 1:37.70 | 1:26.98 | 1:31.12 | 1:33.91 | 1:57.99 | 1:48.08 | ||
Lincoln Open 2019 | First round | 21 | 1:31.26 | 1:36.65 | 1:42.37 | 1:56.17 | 1:31.26 | 1:34.15 | 1:33.44 | ||
Manchester Open 2019 | Final | 25 | 1:37.41 | 1:47.80 | 1:48.75 | 1:37.41 | 1:49.15 | 1:51.09 | 1:45.51 | ||
Happy New Year Cubing Nijmegen 2019 | Final | 19 | 1:37.19 | 1:45.49 | 1:37.19 | 1:42.38 | 1:58.36 | 1:38.71 | 1:55.39 | ||
Cambridge Open 2018 | First round | 27 | 2:03.98 | 2:03.98 | 2:34.76 | ||||||
August Bank Holiday Competition 2018 | First round | 42 | 1:33.54 | NR | 2:06.71 | 2:26.73 | 1:33.54 | 2:01.49 | 2:06.95 | 2:11.68 | |
Pyraminx | |||||||||||
UK Championship 2019 | Second round | 25 | 5.20 | 6.19 | 7.30 | 5.59 | 7.69 | 5.68 | 5.20 | ||
First round | 26 | 4.68 | 5.88 | 5.70 | 6.56 | 4.68 | 8.50 | 5.38 | |||
Leeds Open 2019 | Final | 14 | 4.05 | 7.40 | 4.05 | 6.02 | 8.30 | 7.87 | 8.84 | ||
Second round | 9 | 5.10 | 5.79 | 6.33 | 5.37 | 6.19 | 5.82 | 5.10 | |||
First round | 9 | 4.00 | 5.78 | 5.69 | 7.21 | 4.43 | 7.27 | 4.00 | |||
British Summer Open 2019 | Final | 15 | 6.50 | 6.67 | 13.01 | 6.50 | 6.64 | 6.82 | 6.56 | ||
First round | 16 | 4.26 | 6.16 | 7.90 | 7.94 | 4.84 | 5.73 | 4.26 | |||
London Open 2019 | Final | 9 | 3.26 | NR | 5.78 | 3.26 | 6.68 | 5.05 | 7.01 | 5.62 | |
Second round | 7 | 4.82 | 5.90 | 9.25 | 6.49 | 5.60 | 5.62 | 4.82 | |||
First round | 20 | 4.97 | 8.23 | 9.92 | 8.47 | 13.58 | 4.97 | 6.31 | |||
Sofia Spring 2019 | Final | 4 | 3.91 | 5.89 | 4.99 | 6.75 | 3.91 | 6.07 | 6.61 | ||
First round | 4 | 5.30 | 6.48 | 6.62 | 7.64 | 6.09 | 5.30 | 6.72 | |||
Manchester Open 2019 | First round | 18 | 4.94 | 6.61 | 6.45 | 7.83 | 6.31 | 7.06 | 4.94 | ||
Happy New Year Cubing Nijmegen 2019 | Final | 16 | 4.58 | 6.59 | 4.82 | 7.88 | 7.08 | 10.17 | 4.58 | ||
First round | 10 | 4.33 | 5.64 | 6.63 | 5.94 | 7.02 | 4.35 | 4.33 | |||
UK Championship 2018 | Second round | 33 | 5.77 | 7.08 | 9.01 | 6.75 | 6.64 | 7.84 | 5.77 | ||
First round | 38 | 6.50 | 7.62 | 9.19 | 6.50 | 7.10 | 6.98 | 8.78 | |||
August Bank Holiday Competition 2018 | Final | 30 | 5.41 | 7.34 | 11.12 | 5.96 | 5.41 | 8.04 | 8.01 | ||
First round | 40 | 6.12 | 8.61 | 9.37 | 6.12 | 8.22 | 8.37 | 9.25 | |||
WCA European Championship 2018 | Second round | 128 | 4.80 | 7.23 | 9.80 | 7.97 | 6.58 | 7.15 | 4.80 | ||
First round | 84 | 5.50 | 5.98 | 5.66 | 6.61 | 5.67 | 7.81 | 5.50 | |||
Hastings Open 2018 | First round | 25 | 7.03 | 9.17 | 9.48 | 7.03 | 10.09 | 7.94 | 10.56 | ||
Skewb | |||||||||||
Fontwell Open 2020 | Final | 11 | 4.63 | 5.31 | 6.42 | 5.45 | 4.63 | 5.29 | 5.20 | ||
First round | 13 | 5.27 | 6.14 | 6.12 | 6.92 | 5.64 | 6.67 | 5.27 | |||
UK Championship 2019 | Second round | 17 | 5.89 | 6.49 | 6.73 | 6.74 | 6.68 | 6.05 | 5.89 | ||
First round | 28 | 5.94 | 6.77 | 6.13 | 5.94 | 10.07 | 7.15 | 7.02 | |||
British Summer Open 2019 | Final | 14 | 4.04 | 6.55 | 6.63 | 8.61 | 8.48 | 4.55 | 4.04 | ||
First round | 19 | 4.74 | 6.94 | 7.53 | 4.74 | 8.18 | 8.04 | 5.25 | |||
Lincoln Open 2019 | Final | 11 | 6.29 | 7.13 | 6.54 | 6.29 | 8.14 | 9.20 | 6.72 | ||
First round | 14 | 5.56 | 7.42 | 9.12 | 7.66 | 7.12 | 7.48 | 5.56 | |||
Sofia Spring 2019 | Final | 4 | 5.30 | 6.58 | 7.80 | 5.81 | 5.30 | 6.13 | DNF | ||
Manchester Open 2019 | Final | 9 | 5.47 | 5.81 | 6.30 | 5.71 | 5.47 | 6.09 | 5.63 | ||
First round | 14 | 5.73 | 6.61 | 7.86 | 9.89 | 5.73 | 5.91 | 6.05 | |||
UK Championship 2018 | Second round | 37 | 6.45 | 7.27 | 7.57 | 6.45 | 9.15 | 6.81 | 7.44 | ||
First round | 42 | 6.63 | 8.05 | 10.46 | DNF | 6.80 | 6.89 | 6.63 | |||
WCA European Championship 2018 | Second round | 127 | 4.43 | 7.45 | 7.96 | 7.66 | 4.43 | 8.04 | 6.72 | ||
First round | 189 | 9.24 | 10.41 | 9.24 | |||||||
Belgian Easter 2018 | Final | 5 | 6.36 | NR | 9.19 | NR | 8.94 | 6.36 | 9.45 | 9.59 | 9.19 |
First round | 11 | 9.10 | 10.54 | 10.74 | 9.10 | 10.31 | 11.85 | 10.56 | |||
Square-1 | |||||||||||
Fontwell Open 2020 | Final | 12 | 12.58 | 19.04 | 20.58 | 12.58 | 15.84 | 20.71 | 20.92 | ||
UK Championship 2019 | First round | 20 | 12.22 | NR | 18.71 | 19.58 | 21.05 | 15.51 | 23.05 | 12.22 | |
Leeds Open 2019 | Final | 7 | 15.01 | 18.34 | 15.01 | 18.93 | 19.05 | 17.82 | 18.26 | ||
First round | 12 | 15.08 | 20.80 | 35.86 | 19.21 | 22.02 | 21.16 | 15.08 | |||
British Summer Open 2019 | Final | 10 | 15.19 | 17.12 | 15.63 | 15.48 | 44.96 | 20.25 | 15.19 | ||
First round | 6 | 12.59 | NR | 14.95 | NR | 21.23 | 12.59 | 15.42 | 16.30 | 13.14 | |
Manchester Open 2019 | Final | 10 | 16.78 | NR | 19.20 | NR | 16.78 | 20.76 | 18.84 | 25.30 | 17.99 |
UK Championship 2018 | First round | 24 | 16.83 | NR | 22.85 | 22.31 | 16.83 | 25.60 | 22.36 | 23.89 | |
WCA European Championship 2018 | Second round | 76 | 19.62 | 26.50 | 19.62 | 21.47 | 29.33 | 28.71 | 35.52 | ||
First round | 67 | 18.85 | NR | 21.58 | NR | 18.85 | 19.69 | 26.38 | 18.96 | 26.09 | |
Hastings Open 2018 | Second round | 13 | 20.58 | 24.56 | 20.58 | 23.53 | 28.42 | 24.04 | 26.11 | ||
First round | 11 | 19.99 | NR | 23.64 | NR | 24.18 | 27.95 | 22.84 | 19.99 | 23.89 | |
4x4x4 Blindfolded | |||||||||||
UK Championship 2019 | Final | 7 | 15:15.00 | DNF | 15:15.00 | DNF | DNS | ||||
British Summer Open 2019 | Final | 5 | 13:44.00 | NR | DNF | DNF | 13:44.00 | 14:24.00 | |||
3x3x3 Multi-Blind | |||||||||||
Fontwell Open 2020 | Final | 14 | DNF | DNF | |||||||
Lincoln Open 2019 | Final | 10 | 2/3 15:16 | 2/3 15:16 | |||||||
3x3x3 With Feet | |||||||||||
British Summer Open 2019 | Final | 15 | 2:49.74 | NR | 2:49.74 | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
3:06.46 | Manchester Open 2019 | First round | 3:08.92 | 2:54.94 | 3:15.51 | |||
3:37.14 | Cambridge Open 2018 | First round | ||||||
3x3x3 Fewest Moves | ||||||||
27 | 38.00 | UK Championship 2019 | Final | 27 | 42 | 45 | ||
44 | 48.67 | UK Championship 2018 | Final | 51 | 51 | 44 | ||
Clock | ||||||||
7.09 | 9.51 | Fontwell Open 2020 | First round | 7.60 | 10.83 | 7.09 | DNF | 10.10 |
7.64 | UK Championship 2019 | Final | ||||||
9.43 | Lincoln Open 2019 | First round | ||||||
9.43 | 11.41 | Manchester Open 2019 | Final | 11.73 | 9.43 | 12.24 | 10.27 | 12.32 |
14.25 | August Bank Holiday Competition 2018 | Final | DNF | 13.16 | 12.98 | 14.67 | 14.93 | |
11.74 | 15.54 | Hastings Open 2018 | Final | 19.77 | 13.74 | 17.02 | 11.74 | 15.87 |
Megaminx | ||||||||
1:33.54 | August Bank Holiday Competition 2018 | First round | ||||||
Pyraminx | ||||||||
3.26 | London Open 2019 | Final | ||||||
Skewb | ||||||||
6.36 | 9.19 | Belgian Easter 2018 | Final | 8.94 | 6.36 | 9.45 | 9.59 | 9.19 |
Square-1 | ||||||||
12.22 | UK Championship 2019 | First round | ||||||
12.59 | 14.95 | British Summer Open 2019 | First round | 21.23 | 12.59 | 15.42 | 16.30 | 13.14 |
16.78 | 19.20 | Manchester Open 2019 | Final | 16.78 | 20.76 | 18.84 | 25.30 | 17.99 |
16.83 | UK Championship 2018 | First round | ||||||
18.85 | 21.58 | WCA European Championship 2018 | First round | 18.85 | 19.69 | 26.38 | 18.96 | 26.09 |
19.99 | 23.64 | Hastings Open 2018 | First round | 24.18 | 27.95 | 22.84 | 19.99 | 23.89 |
4x4x4 Blindfolded | ||||||||
13:44.00 | British Summer Open 2019 | Final | ||||||
3x3x3 With Feet | ||||||||
2:49.74 | British Summer Open 2019 | Final |