Abylai Orazalin (Абылай Оразалин)

Country | WCA ID | Gender | Competitions | Completed Solves | Kazakhstan | 2018ORAZ01 | Male | 11 | 510 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1 | 117 | 399 | 6.44 | 8.79 | 717 | 237 | 3 | |
2x2x2 Cube | 67 | 2406 | 7913 | 2.74 | 3.66 | 3258 | 946 | 22 | |
4x4x4 Cube | 35 | 1917 | 4794 | 42.51 | 47.36 | 4132 | 1686 | 32 | |
5x5x5 Cube | 56 | 2852 | 7628 | 1:48.51 | 2:05.71 | 8330 | 3056 | 57 | |
6x6x6 Cube | 26 | 1563 | 4699 | 3:57.99 | 4:12.76 | 4403 | 1470 | 25 | |
7x7x7 Cube | 26 | 1579 | 4783 | 6:41.47 | |||||
3x3x3 Blindfolded | 3 | 237 | 637 | 1:00.73 | 1:08.32 | 382 | 137 | 1 | |
3x3x3 Fewest Moves | 18 | 1137 | 3916 | 44 | |||||
3x3x3 One-Handed | 33 | 1898 | 4689 | 17.93 | 23.55 | 5811 | 2467 | 41 | |
Clock | 62 | 2331 | 7477 | 56.37 | |||||
Megaminx | 34 | 1010 | 2948 | 1:23.40 | 1:31.07 | 2698 | 922 | 31 | |
Pyraminx | 181 | 6004 | 18670 | 7.70 | 10.65 | 16117 | 5319 | 165 | |
Skewb | 131 | 4868 | 16071 | 9.18 | 12.13 | 13332 | 4210 | 107 | |
Square-1 | 57 | 1892 | 6862 | 38.25 | 53.26 | 6819 | 1905 | 57 | |
4x4x4 Blindfolded | 3 | 175 | 559 | 10:31.00 | |||||
3x3x3 Multi-Blind | 3 | 299 | 1010 | 3/3 14:29 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Almaty Snowflake Cube 2019 | Final | 1 | 9.07 | 9.31 | 9.27 | 9.12 | 9.53 | 9.07 | 9.94 | ||
Second round | 1 | 7.68 | 9.75 | 9.76 | 11.15 | 7.68 | 10.64 | 8.86 | |||
First round | 1 | 8.41 | 9.34 | 8.41 | 8.94 | 9.61 | 9.47 | 13.54 | |||
Economics Lyceum Cube 2019 | Final | 1 | 7.30 | 9.41 | 9.84 | 9.48 | 11.57 | 8.90 | 7.30 | ||
Second round | 1 | 7.33 | 9.31 | 8.09 | 10.88 | 7.33 | 8.95 | 11.39 | |||
First round | 1 | 7.75 | 9.17 | 7.75 | 10.70 | 9.24 | 9.50 | 8.78 | |||
SCS1 Almaty Open Air 2019 | Final | 5 | 9.15 | 10.64 | 11.90 | 13.19 | 9.15 | 9.76 | 10.25 | ||
Second round | 1 | 8.38 | 9.43 | DNF | 8.38 | 9.09 | 9.38 | 9.82 | |||
First round | 5 | 9.88 | 10.73 | 10.93 | 9.88 | 10.64 | 10.62 | 11.95 | |||
Cubing Semey Open 2019 | Final | 5 | 8.49 | 10.81 | 11.66 | 10.90 | 8.49 | 9.87 | 13.17 | ||
Second round | 2 | 6.44 | NR | 9.08 | 10.98 | 9.01 | 6.44 | 7.49 | 10.73 | ||
First round | 1 | 7.77 | 8.79 | 7.93 | 9.80 | 7.77 | 8.65 | 10.34 | |||
KSF Nur-Sultan City 2019 | Final | 3 | 8.40 | 10.30 | 11.98 | 10.19 | 8.40 | 10.20 | 10.51 | ||
Second round | 1 | 8.87 | 9.82 | 8.87 | 10.37 | 8.92 | 12.58 | 10.16 | |||
First round | 6 | 9.50 | 11.30 | 9.50 | 15.54 | 11.72 | 10.93 | 11.25 | |||
KSF Almaty City 2019 | Final | 1 | 7.48 | NR | 9.51 | 9.44 | 9.41 | 9.69 | 7.48 | 11.79 | |
Second round | 1 | 8.52 | 10.16 | 10.80 | 8.52 | 9.77 | 9.91 | 12.76 | |||
First round | 1 | 9.33 | 10.15 | 9.77 | 10.90 | 9.33 | 10.82 | 9.85 | |||
KSF Ust-Kamenogorsk City 2019 | Final | 1 | 8.64 | 9.91 | 9.16 | 13.57 | 9.25 | 8.64 | 11.32 | ||
Second round | 1 | 8.67 | 10.17 | 10.33 | 8.67 | 9.41 | 12.86 | 10.77 | |||
First round | 2 | 9.73 | 10.36 | 10.17 | 10.58 | 12.20 | 10.34 | 9.73 | |||
Almaty Winter Cube 2019 | Final | 2 | 9.40 | 11.12 | 12.59 | 13.65 | 9.40 | 9.62 | 11.16 | ||
Second round | 2 | 7.91 | 10.99 | 11.28 | 10.98 | 14.02 | 7.91 | 10.72 | |||
First round | 1 | 7.83 | 10.09 | 10.63 | 10.05 | 9.60 | 12.87 | 7.83 | |||
Almaty Altyn Cube 2018 | Final | 6 | 10.55 | 12.05 | 10.55 | 13.23 | DNF | 11.83 | 11.10 | ||
Second round | 4 | 10.83 | 11.59 | 10.97 | 13.40 | 10.83 | 12.52 | 11.29 | |||
First round | 4 | 8.75 | 11.12 | 8.75 | 14.83 | 12.04 | 10.23 | 11.10 | |||
Cubing Kazakhstan Nationals 2018 | Second round | 16 | 10.87 | 13.27 | 10.87 | 14.06 | 15.39 | 11.22 | 14.53 | ||
First round | 12 | 10.54 | 11.81 | 13.43 | 12.86 | 10.54 | 11.43 | 11.15 | |||
Semey Open 2018 | Second round | 19 | 12.55 | 15.28 | 16.48 | 15.47 | 15.25 | 15.11 | 12.55 | ||
First round | 10 | 12.63 | 13.84 | 14.35 | 13.74 | 13.42 | 15.87 | 12.63 | |||
2x2x2 Cube | |||||||||||
Almaty Snowflake Cube 2019 | Final | 5 | 2.75 | 3.66 | 2.77 | 4.35 | 5.16 | 2.75 | 3.86 | ||
First round | 6 | 3.72 | 4.52 | 3.72 | 3.96 | 5.07 | 5.46 | 4.53 | |||
Economics Lyceum Cube 2019 | Final | 11 | 4.59 | 5.11 | 4.72 | 4.59 | 5.66 | 7.02 | 4.95 | ||
First round | 11 | 4.28 | 4.72 | 4.96 | 4.65 | 4.55 | 5.75 | 4.28 | |||
SCS1 Almaty Open Air 2019 | First round | 17 | 4.88 | 5.68 | 9.08 | 5.57 | 5.24 | 4.88 | 6.22 | ||
KSF Nur-Sultan City 2019 | First round | 18 | 3.70 | 5.21 | 5.92 | 3.83 | 7.02 | 3.70 | 5.88 | ||
KSF Almaty City 2019 | Second round | 22 | 2.74 | 6.65 | 2.74 | 7.99 | 6.95 | 5.02 | 12.90 | ||
First round | 18 | 4.26 | 5.29 | 5.75 | 4.46 | 4.26 | 5.94 | 5.67 | |||
KSF Ust-Kamenogorsk City 2019 | Final | 10 | 2.97 | 5.37 | 5.17 | 5.35 | 5.58 | 2.97 | 5.92 | ||
First round | 12 | 4.55 | 5.30 | 5.38 | 5.48 | 5.12 | 4.55 | 5.41 | |||
Almaty Winter Cube 2019 | Final | 7 | 3.53 | 5.19 | 3.87 | 3.53 | 6.10 | 8.29 | 5.60 | ||
First round | 8 | 3.56 | 4.76 | 3.56 | 3.94 | 4.92 | 9.12 | 5.42 | |||
Almaty Altyn Cube 2018 | First round | 19 | 4.70 | 5.61 | 6.87 | 5.24 | 4.71 | 4.70 | 8.82 | ||
Cubing Kazakhstan Nationals 2018 | First round | 37 | 5.38 | 5.86 | 5.38 | 6.06 | 6.74 | 5.85 | 5.66 | ||
Semey Open 2018 | First round | 54 | 3.30 | 9.26 | 3.30 | 7.67 | 8.05 | 12.07 | DNF | ||
4x4x4 Cube | |||||||||||
Almaty Snowflake Cube 2019 | Final | 8 | 48.08 | 57.50 | 1:06.11 | 56.18 | 1:06.59 | 48.08 | 50.21 | ||
First round | 6 | 46.69 | 52.04 | 52.96 | 53.29 | 46.69 | 57.35 | 49.86 | |||
Economics Lyceum Cube 2019 | Final | 8 | 45.47 | 47.36 | 47.16 | 45.47 | 50.10 | 45.65 | 49.26 | ||
First round | 7 | 46.52 | 51.32 | DNF | 52.03 | 49.89 | 52.05 | 46.52 | |||
SCS1 Almaty Open Air 2019 | Final | 7 | 45.60 | 52.08 | 51.16 | 51.41 | 45.60 | 53.67 | 57.80 | ||
First round | 8 | 42.51 | 51.40 | 1:00.98 | 42.51 | 52.83 | 52.88 | 48.48 | |||
Cubing Semey Open 2019 | Second round | 16 | 44.23 | 49.79 | 53.24 | 49.46 | 46.66 | 44.23 | DNF | ||
First round | 27 | 51.88 | 56.84 | 53.37 | 1:00.02 | 51.88 | 58.29 | 58.87 | |||
KSF Nur-Sultan City 2019 | Final | 11 | 45.28 | 52.13 | 1:00.66 | 49.48 | 45.28 | 55.09 | 51.82 | ||
First round | 10 | 48.16 | 49.28 | 49.71 | 48.16 | 49.69 | DNF | 48.43 | |||
KSF Almaty City 2019 | First round | 18 | 56.01 | 1:04.50 | 1:01.33 | 1:14.05 | 1:11.22 | 56.01 | 1:00.95 | ||
KSF Ust-Kamenogorsk City 2019 | First round | 17 | 1:03.25 | 1:11.16 | 1:03.25 | 1:13.93 | 1:10.45 | 1:09.11 | 1:30.25 | ||
Almaty Winter Cube 2019 | Final | 15 | 1:13.70 | 1:23.84 | 1:23.67 | 1:30.40 | 1:41.98 | 1:17.46 | 1:13.70 | ||
Almaty Altyn Cube 2018 | Final | 21 | 1:10.65 | 1:16.35 | 1:10.65 | DNF | 1:17.37 | 1:14.93 | 1:16.74 | ||
Cubing Kazakhstan Nationals 2018 | First round | 46 | 1:12.42 | 1:17.79 | 1:23.37 | 1:12.85 | 1:33.81 | 1:17.14 | 1:12.42 | ||
Semey Open 2018 | First round | 27 | 1:15.14 | 1:38.75 | 1:15.14 | 1:41.86 | 1:34.01 | 1:50.03 | 1:40.37 | ||
5x5x5 Cube | |||||||||||
Almaty Snowflake Cube 2019 | Final | 8 | 2:06.61 | 2:15.89 | 2:29.05 | 2:07.95 | 2:29.26 | 2:10.66 | 2:06.61 | ||
Economics Lyceum Cube 2019 | Final | 14 | 1:59.70 | 2:27.72 | 2:27.49 | 1:59.70 | 2:24.60 | 2:44.01 | 2:31.06 | ||
KSF Nur-Sultan City 2019 | Final | 13 | 1:48.51 | 2:05.71 | 2:12.99 | 2:22.41 | 1:48.51 | 1:50.08 | 2:14.05 | ||
KSF Almaty City 2019 | Final | 17 | 2:15.94 | 2:29.21 | 2:47.23 | 2:22.58 | 2:42.72 | 2:15.94 | 2:22.32 | ||
Almaty Winter Cube 2019 | Final | 7 | 2:20.01 | 2:47.83 | 2:20.01 | 2:52.71 | 2:41.09 | 3:14.81 | 2:49.70 | ||
Almaty Altyn Cube 2018 | Final | 10 | 2:12.80 | 2:17.15 | 2:12.88 | 2:23.84 | 2:14.72 | 2:12.80 | 2:49.27 | ||
Cubing Kazakhstan Nationals 2018 | First round | 28 | 2:26.44 | DNF | DNF | 2:26.44 | DNS | DNS | DNS | ||
Semey Open 2018 | First round | 20 | 3:12.06 | 4:07.25 | 3:12.06 | ||||||
6x6x6 Cube | |||||||||||
KSF Nur-Sultan City 2019 | Final | 9 | 3:57.99 | 4:12.76 | 4:16.75 | 4:23.53 | 3:57.99 | ||||
Cubing Kazakhstan Nationals 2018 | Final | 16 | 5:09.37 | 5:09.37 | |||||||
7x7x7 Cube | |||||||||||
KSF Nur-Sultan City 2019 | Final | 8 | DNF | DNF | |||||||
Cubing Kazakhstan Nationals 2018 | Final | 12 | 6:41.47 | 6:41.47 | |||||||
3x3x3 Blindfolded | |||||||||||
Almaty Snowflake Cube 2019 | Final | 2 | 1:19.08 | 1:44.09 | 1:19.08 | 1:50.30 | 2:02.89 | ||||
SCS1 Almaty Open Air 2019 | Final | 1 | 1:01.54 | 1:08.32 | NR | 1:06.87 | 1:01.54 | 1:16.54 | |||
Cubing Semey Open 2019 | Final | 2 | 1:00.73 | DNF | DNF | 1:03.37 | 1:00.73 | ||||
KSF Nur-Sultan City 2019 | Final | 7 | DNF | DNF | DNF | DNF | DNF | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 1 | 1:50.26 | 2:20.69 | 3:06.37 | 1:50.26 | 2:05.45 | ||||
Almaty Winter Cube 2019 | Final | 3 | 2:55.51 | DNF | 2:59.74 | 2:55.51 | DNF | ||||
Almaty Altyn Cube 2018 | Final | 2 | 2:12.73 | DNF | DNF | 2:12.73 | DNF | ||||
Cubing Kazakhstan Nationals 2018 | Final | 11 | DNF | DNF | DNF | DNF | DNF | ||||
Semey Open 2018 | Final | 3 | 2:22.97 | DNF | DNF | 2:44.18 | 2:22.97 | ||||
3x3x3 Fewest Moves | |||||||||||
SCS1 Almaty Open Air 2019 | Final | 7 | 44 | 44 | |||||||
Cubing Semey Open 2019 | Final | 14 | DNF | DNF | |||||||
KSF Nur-Sultan City 2019 | Final | 7 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
Almaty Snowflake Cube 2019 | Final | 4 | 17.93 | 23.64 | 26.29 | 18.87 | 27.67 | 25.77 | 17.93 | ||
First round | 11 | 24.81 | 30.88 | 37.99 | 24.81 | 43.18 | 26.95 | 27.71 | |||
Economics Lyceum Cube 2019 | Final | 7 | 21.53 | 24.43 | 25.78 | 24.33 | 24.18 | 21.53 | 24.78 | ||
First round | 7 | 21.93 | 26.40 | 29.72 | 21.93 | 28.13 | 28.80 | 22.28 | |||
SCS1 Almaty Open Air 2019 | Final | 7 | 22.09 | 24.41 | 29.75 | 25.17 | 22.09 | 24.76 | 23.29 | ||
Cubing Semey Open 2019 | Second round | 23 | 24.51 | 27.65 | 24.59 | 29.14 | 29.22 | 24.51 | 32.60 | ||
First round | 16 | 17.97 | 23.55 | 27.83 | 24.57 | 28.84 | 18.24 | 17.97 | |||
KSF Nur-Sultan City 2019 | First round | 14 | 21.88 | 24.97 | 27.21 | 24.98 | 34.83 | 22.72 | 21.88 | ||
KSF Almaty City 2019 | Final | 10 | 24.08 | 26.40 | 26.94 | 31.51 | 27.38 | 24.08 | 24.89 | ||
KSF Ust-Kamenogorsk City 2019 | Final | 9 | 23.12 | 26.82 | DNF | 24.60 | 23.12 | 30.43 | 25.43 | ||
First round | 11 | 22.23 | 27.79 | 29.35 | 22.23 | 32.12 | 26.09 | 27.94 | |||
Almaty Winter Cube 2019 | Final | 8 | 25.28 | 29.87 | 28.34 | DNF | 25.28 | 33.55 | 27.73 | ||
First round | 5 | 22.97 | 24.97 | 22.97 | 27.72 | 30.93 | 23.58 | 23.62 | |||
Almaty Altyn Cube 2018 | First round | 13 | 25.94 | 28.47 | 25.94 | 30.42 | 27.43 | 27.57 | 32.95 | ||
Cubing Kazakhstan Nationals 2018 | Final | 21 | 22.06 | 25.20 | 27.18 | 24.60 | 28.43 | 23.82 | 22.06 | ||
Semey Open 2018 | Final | 19 | 35.39 | 37.90 | 38.53 | 35.39 | 36.28 | 38.90 | 42.31 | ||
Clock | |||||||||||
Almaty Winter Cube 2019 | Final | 17 | 56.37 | 56.37 | DNF | ||||||
Megaminx | |||||||||||
Almaty Snowflake Cube 2019 | Final | 4 | 1:25.30 | 1:41.40 | 1:39.72 | 1:49.13 | 1:52.26 | 1:35.35 | 1:25.30 | ||
KSF Nur-Sultan City 2019 | Final | 8 | 1:23.40 | 1:31.07 | 1:40.64 | 1:24.40 | 1:44.31 | 1:23.40 | 1:28.17 | ||
KSF Almaty City 2019 | Final | 20 | 3:03.31 | 3:09.62 | 3:03.31 | ||||||
Almaty Winter Cube 2019 | Final | 9 | 2:12.10 | 2:32.08 | 3:02.62 | 2:23.63 | 2:12.10 | 2:31.04 | 2:41.58 | ||
Almaty Altyn Cube 2018 | Final | 12 | 2:18.02 | 2:38.02 | 2:55.34 | 2:52.24 | 2:43.54 | 2:18.28 | 2:18.02 | ||
Semey Open 2018 | Final | 16 | 3:02.50 | 3:42.35 | 3:02.50 | ||||||
Pyraminx | |||||||||||
KSF Nur-Sultan City 2019 | First round | 22 | 8.87 | 10.65 | 12.10 | 12.55 | 9.21 | 10.64 | 8.87 | ||
KSF Almaty City 2019 | First round | 45 | 7.70 | 15.57 | 15.79 | 15.84 | 18.61 | 7.70 | 15.07 | ||
Almaty Winter Cube 2019 | First round | 28 | 10.51 | 13.32 | 17.13 | 10.51 | 13.32 | 16.09 | 10.54 | ||
Almaty Altyn Cube 2018 | First round | 47 | 12.85 | 13.80 | 15.17 | 16.67 | 12.85 | 13.08 | 13.15 | ||
Semey Open 2018 | Final | 49 | 12.65 | 15.64 | 12.67 | 19.83 | 17.44 | 12.65 | 16.80 | ||
Skewb | |||||||||||
KSF Nur-Sultan City 2019 | First round | 16 | 9.18 | 12.13 | 13.61 | 12.82 | 15.24 | 9.97 | 9.18 | ||
KSF Almaty City 2019 | First round | 37 | 14.07 | 17.71 | 19.01 | 24.40 | 19.75 | 14.07 | 14.36 | ||
Almaty Winter Cube 2019 | Final | 18 | 11.73 | 14.89 | 16.16 | 13.89 | 11.73 | 14.63 | 26.13 | ||
Square-1 | |||||||||||
KSF Nur-Sultan City 2019 | Final | 12 | 38.25 | 53.26 | 1:10.98 | 54.80 | 56.94 | 48.05 | 38.25 | ||
4x4x4 Blindfolded | |||||||||||
SCS1 Almaty Open Air 2019 | Final | 2 | 10:31.00 | DNF | DNF | 10:31.00 | DNF | ||||
Cubing Semey Open 2019 | Final | 4 | DNF | DNF | DNF | DNF | DNF | ||||
KSF Nur-Sultan City 2019 | Final | 2 | 13:43.00 | DNF | 15:56.00 | 13:43.00 | DNS | ||||
KSF Ust-Kamenogorsk City 2019 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Almaty Winter Cube 2019 | Final | 1 | 3/3 14:29 | 3/3 14:29 | |||||||
Cubing Kazakhstan Nationals 2018 | Final | 4 | DNF | DNF | |||||||
3x3x3 With Feet | |||||||||||
Cubing Kazakhstan Nationals 2018 | Final | 8 | DNF | DNF | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
6.44 | Cubing Semey Open 2019 | Second round | ||||||
7.48 | KSF Almaty City 2019 | Final | ||||||
3x3x3 Blindfolded | ||||||||
1:08.32 | SCS1 Almaty Open Air 2019 | Final | 1:06.87 | 1:01.54 | 1:16.54 |