United States National Championships 2012
- Date
- Aug 3 - 5, 2012
- City
- Las Vegas, Nevada, United States
- Venue
- Address
- 2901 Las Vegas Boulevard South
- Website
- United States National Championships 2012 website
- Contact
- WCA Delegate
- Tyson Mao (毛台勝)
- Information
The competition is open to all competitors of all nationalities. Registration is available on the website. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. The competition is free to spectators and guests. Media personnel should contact the organizational staff regarding media opportunities.
- Events
- Main event
- Competitors
- 259
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Andrew Ricci won with an average of 9.55 seconds in the 3x3x3 Cube event. Phillip Espinoza finished second (9.64) and Kevin Hays finished third (9.82).
Asian records: Baramee Pookcharoen (บารมี พุกเจริญ) 3x3x3 One-Handed 9.65 (single); Jong-Ho Jeong (정종호) 4x4x4 Cube 30.16 (single) and Megaminx 54.35 (average); Yumu Tabuchi (田渕雄夢) 3x3x3 Cube 6.09 (single).
North American records: Andrew Ricci 3x3x3 Cube 6.15 (single); Deven Nadudvari 3x3x3 One-Handed 14.86 (average), Clock 8.26 (average), and Clock 8.03 (average); Kevin Hays 5x5x5 Cube 1:04.57 (average) and 7x7x7 Cube 3:32.38 (average); Louis Cormier 3x3x3 With Feet 46.31 (single); Mike Hughey 3x3x3 Multi-Blind 12/13 56:51 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ricci | 6.15 | NAR | 9.55 | United States | 9.11 | 10.40 | 10.78 | 6.15 | 9.15 | ||
2 | Phillip Espinoza | 8.43 | 9.64 | United States | 12.21 | 8.80 | 10.19 | 9.94 | 8.43 | |||
3 | Kevin Hays | 8.88 | 9.82 | United States | 9.71 | 9.90 | 10.50 | 9.86 | 8.88 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 1.84 | 2.17 | United States | 2.13 | 2.75 | 2.03 | 1.84 | 2.34 | |||
2 | Edward Lin | 2.05 | 2.82 | United States | 2.36 | 2.84 | 3.88 | 3.25 | 2.05 | |||
3 | Austin Reed | 1.58 | 2.86 | United States | 2.02 | 3.93 | 2.63 | 5.15 | 1.58 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 37.28 | 40.67 | United States | 41.25 | 37.28 | 43.94 | 43.43 | 37.34 | |||
2 | John Brechon | 37.03 | 41.04 | United States | 45.66 | 43.13 | 41.43 | 38.55 | 37.03 | |||
3 | Jong-Ho Jeong (정종호) | 36.28 | 41.65 | Republic of Korea | 44.53 | 38.59 | 41.83 | 48.36 | 36.28 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 59.72 | 1:06.35 | United States | 1:05.75 | 1:05.53 | 59.72 | 1:12.00 | 1:07.77 | |||
2 | Breandan Vallance | 1:06.30 | 1:14.95 | United Kingdom | 1:23.08 | 1:26.13 | 1:11.05 | 1:06.30 | 1:10.71 | |||
3 | Rowe Hessler | 1:15.43 | 1:17.53 | United States | 1:20.25 | 1:19.61 | 1:15.43 | 1:17.16 | 1:15.83 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 1:59.80 | 2:02.40 | United States | 1:59.80 | 2:05.43 | 2:01.97 | |||||
2 | John Brechon | 2:34.34 | 2:39.54 | United States | 2:34.44 | 2:49.83 | 2:34.34 | |||||
3 | Myles Casanas | 2:31.11 | 2:42.56 | United States | 2:40.13 | 2:56.44 | 2:31.11 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 3:30.61 | 3:43.69 | United States | 3:30.61 | 3:59.33 | 3:41.13 | |||||
2 | John Brechon | 3:48.97 | 3:58.16 | United States | 3:48.97 | 4:04.18 | 4:01.34 | |||||
3 | Myles Casanas | 3:59.91 | 4:15.54 | United States | 4:09.02 | 4:37.68 | 3:59.91 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chester Lian | 57.63 | DNF | Malaysia | DNF | 57.63 | 58.06 | |||||
2 | Mike Hughey | 1:05.53 | 1:32.81 | United States | 2:18.83 | 1:14.06 | 1:05.53 | |||||
3 | Baramee Pookcharoen (บารมี พุกเจริญ) | 1:14.22 | DNF | Thailand | DNF | DNF | 1:14.22 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Young | 27 | United States | 48 | 27 | |||||||
1 | Stefan Pochmann | 27 | Germany | 38 | 27 | |||||||
3 | David Woner | 28 | United States | DNF | 28 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Mallari | 14.44 | 14.94 | United States | 14.81 | 17.05 | 14.94 | 15.08 | 14.44 | |||
2 | Rowe Hessler | 13.72 | 16.53 | United States | 13.72 | 15.90 | 16.90 | 16.80 | 17.77 | |||
3 | Deven Nadudvari | 15.11 | 16.92 | United States | 15.11 | 18.25 | 16.19 | 16.33 | 20.06 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deven Nadudvari | 7.18 | 8.03 | NAR | United States | 7.66 | 7.18 | DNF | 8.27 | 8.15 | ||
2 | David Woner | 7.03 | 9.20 | United States | DNF | 7.03 | 8.46 | 9.00 | 10.13 | |||
3 | Evan Liu | 6.77 | 9.41 | United States | 10.34 | 6.77 | 8.84 | 11.58 | 9.06 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jong-Ho Jeong (정종호) | 51.13 | NR | 54.35 | AsR | Republic of Korea | 51.13 | 55.88 | 54.94 | 52.24 | 58.52 | |
2 | Taylor Cookmeyer | 52.25 | 1:00.46 | NR | United States | 1:04.33 | 52.25 | 58.65 | 1:03.19 | 59.55 | ||
3 | Louis Cormier | 57.09 | 1:00.51 | Canada | 57.15 | 1:00.55 | 1:03.84 | 1:15.94 | 57.09 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Lee | 3.86 | 4.48 | United States | 4.38 | 6.52 | 4.34 | 4.71 | 3.86 | |||
2 | Daniel Wu | 3.65 | 4.96 | United States | 6.34 | 3.65 | 5.22 | 4.90 | 4.75 | |||
3 | Corey Sakowski | 4.93 | 5.80 | United States | 7.55 | 5.97 | 5.65 | 4.93 | 5.77 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Nelson | 12.31 | 17.50 | United States | 22.18 | DNF | 12.31 | 15.55 | 14.77 | |||
2 | Takao Hashimoto (橋本貴夫) | 16.09 | 18.58 | Japan | 18.31 | 20.68 | 16.09 | 17.84 | 19.58 | |||
3 | David Woner | 16.83 | 18.84 | United States | 25.59 | 17.59 | 16.83 | 18.27 | 20.65 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hughey | 6:13.03 | 7:09.23 | NR | United States | 8:15.11 | 6:59.56 | 6:13.03 | ||||
2 | Julian David | 9:49.32 | NR | 9:56.90 | NR | Canada | 10:10.00 | 9:51.37 | 9:49.32 | |||
3 | Dan Sarnelli | 10:10.00 | DNF | United States | 10:10.00 | DNF | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chester Lian | 15:16.00 | DNF | Malaysia | DNF | 20:32.00 | 15:16.00 | |||||
2 | Dan Sarnelli | 27:15.00 | DNF | United States | 27:15.00 | DNF | DNF | |||||
3 | Taylor Cookmeyer | 27:20.00 | DNF | United States | 27:20.00 | DNF | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hughey | 12/13 56:51 | NAR | United States | 9/13 1:00:00 | 12/13 56:51 | ||||||
2 | Chester Lian | 12/15 57:03 | Malaysia | 12/15 57:03 | 11/15 51:58 | |||||||
3 | Stefan Pochmann | 6/6 58:41 | Germany | 6/6 58:41 | DNS |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Cormier | 46.31 | NAR | 53.12 | Canada | 1:01.96 | 51.09 | 46.31 | ||||
2 | Yumu Tabuchi (田渕雄夢) | 51.03 | 53.85 | Japan | 53.00 | 57.53 | 51.03 | |||||
3 | Timothy Sun | 48.12 | NR | 55.13 | NR | United States | 1:02.28 | 48.12 | 54.99 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernie Pulchny | 0.93 | 1.18 | United States | 0.93 | 2.63 | 1.03 | 1.58 | 0.94 | |||
2 | Preston Nguyen | 1.18 | 1.28 | United States | 3.81 | 1.22 | 1.18 | 1.43 | 1.18 | |||
3 | Hector Trujillo | 1.05 | 1.35 | United States | 1.05 | 1.05 | 1.09 | 1.90 | 2.58 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Lane | 2.38 | 2.47 | United States | 2.43 | 2.40 | 2.38 | 3.25 | 2.58 | |||
2 | Antoine Cantin | 2.33 | 2.57 | NR | Canada | 2.78 | 2.59 | 3.93 | 2.33 | 2.34 | ||
3 | Evan Liu | 2.53 | 2.77 | United States | 2.68 | 4.93 | 2.58 | 3.05 | 2.53 |